City-wise material rates for cement, steel, sand, bricks, tiles, and labour. Construction cost per sq ft by quality tier. Free budget calculator. Know exactly what you should be paying before your contractor quotes.
* Rates are for structure + finishing. Interior design, compound wall, and landscaping are additional. Metro city costs are 25–40% higher than these base rates.
| Material | Unit | National Avg. Rate | Quality Note |
|---|---|---|---|
| Cement (OPC 53) | 50 kg bag | ₹380–420 | Ultratech, ACC, Ambuja leading brands |
| Cement (PPC) | 50 kg bag | ₹360–400 | Preferred for slabs; slower strength gain |
| TMT Steel (Fe-500D) | per MT | ₹54,000–62,000 | Tata Tiscon, JSW, SAIL. Check BIS mark. |
| River Sand (M-Sand) | per brass (100 cft) | ₹1,800–2,800 | River sand 30% pricier. M-Sand now preferred. |
| Stone Aggregate (20mm) | per brass | ₹1,400–2,200 | Local quarry price varies significantly |
| Red Brick (First Class) | per 1000 bricks | ₹6,000–9,000 | Size: 230×110×75mm. Check water absorption. |
| AAC Block (600×200×200) | per block | ₹55–80 | Lightweight. Better insulation than red brick. |
| Fly Ash Brick | per 1000 bricks | ₹4,500–6,000 | 25% cheaper than red brick. Green material. |
| RMC Concrete (M20) | per cubic meter | ₹4,200–5,400 | Ready-mix. Includes delivery within 20km. |
| RMC Concrete (M25) | per cubic meter | ₹4,800–5,800 | For ground floor slabs and columns. |
| Mason Labour (day rate) | per day | ₹700–1,200 | Metro cities 20–40% higher. |
| Helper Labour | per day | ₹400–700 | Varies by season. Monsoon rates higher. |
| Vitrified Tiles (600×600) | per sq ft | ₹35–120 | Kajaria, Somany, Johnson. Wide price band. |
| CPVC Pipe (25mm) | per metre | ₹85–130 | Astral, Ashirvad preferred. Check ISI mark. |
| Exterior Paint (premium) | per litre | ₹180–260 | Asian Paints Apex, Berger WeatherCoat |
Rates as of January 2026. Prices fluctuate monthly. Always get 3 quotes from local suppliers before purchasing.